<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Moderate Badness</title>
	<atom:link href="http://www.e-pig.org/epilogue/?feed=rss2&#038;p=130" rel="self" type="application/rss+xml" />
	<link>http://www.e-pig.org/epilogue/?p=130</link>
	<description>for Epigram</description>
	<lastBuildDate>Sun,  6 Nov 2011 09:25:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Conor</title>
		<link>http://www.e-pig.org/epilogue/?p=130&#038;cpage=1#comment-6281</link>
		<dc:creator>Conor</dc:creator>
		<pubDate>Thu, 05 Oct 2006 07:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-pig.org/epilogue/?p=130#comment-6281</guid>
		<description>I should add that there is a tutorial for Epigram 1, available from our parent site www.e-pig.org, full of examples and exercises for use with the existing system. Epigram 2 will certainly be accompanied by similar materials when it eventually emerges from this development process.</description>
		<content:encoded><![CDATA[<p>I should add that there is a tutorial for Epigram 1, available from our parent site <a href="http://www.e-pig.org" rel="nofollow">http://www.e-pig.org</a>, full of examples and exercises for use with the existing system. Epigram 2 will certainly be accompanied by similar materials when it eventually emerges from this development process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor</title>
		<link>http://www.e-pig.org/epilogue/?p=130&#038;cpage=1#comment-6280</link>
		<dc:creator>Conor</dc:creator>
		<pubDate>Thu, 05 Oct 2006 07:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-pig.org/epilogue/?p=130#comment-6280</guid>
		<description>I quite agree that some document should do that, just not this document.

This document is primarily intended as a space for developers to express their ideas coherently in a mathematical notation on paper, before hacking them into the system. Believe it or not, this actually happens. We kick ideas around on the whiteboard, then we try to note them down on paper to see if all the details work out. And then we actually code. This discipline has already prevented several wrong turnings.

The document is on the web for ease of access within the team, and in case anybody happens to be interested, and because it&#039;s not a secret. Much of its content is quite volatile, and it&#039;s certainly very patchy. So I&#039;m sorry that it&#039;s not so forgiving to non-insiders: much here is new and strange, so the time will come soon enough, fear not, when it will be necessary to give a proper and accessible account of what is going on.

By the way, if you know the parents of this 1 year-old, I may have a proposition for them.</description>
		<content:encoded><![CDATA[<p>I quite agree that some document should do that, just not this document.</p>
<p>This document is primarily intended as a space for developers to express their ideas coherently in a mathematical notation on paper, before hacking them into the system. Believe it or not, this actually happens. We kick ideas around on the whiteboard, then we try to note them down on paper to see if all the details work out. And then we actually code. This discipline has already prevented several wrong turnings.</p>
<p>The document is on the web for ease of access within the team, and in case anybody happens to be interested, and because it&#8217;s not a secret. Much of its content is quite volatile, and it&#8217;s certainly very patchy. So I&#8217;m sorry that it&#8217;s not so forgiving to non-insiders: much here is new and strange, so the time will come soon enough, fear not, when it will be necessary to give a proper and accessible account of what is going on.</p>
<p>By the way, if you know the parents of this 1 year-old, I may have a proposition for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristan</title>
		<link>http://www.e-pig.org/epilogue/?p=130&#038;cpage=1#comment-6276</link>
		<dc:creator>Tristan</dc:creator>
		<pubDate>Wed, 04 Oct 2006 23:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-pig.org/epilogue/?p=130#comment-6276</guid>
		<description>Something I think that document could do with is an explanation of the notation and jargon for the programmer new to epigram. To me it looks like somebody&#039;s 1 year-old started bashing on a greek-layout keyboard.</description>
		<content:encoded><![CDATA[<p>Something I think that document could do with is an explanation of the notation and jargon for the programmer new to epigram. To me it looks like somebody&#8217;s 1 year-old started bashing on a greek-layout keyboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pwm</title>
		<link>http://www.e-pig.org/epilogue/?p=130&#038;cpage=1#comment-6197</link>
		<dc:creator>pwm</dc:creator>
		<pubDate>Tue, 26 Sep 2006 16:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-pig.org/epilogue/?p=130#comment-6197</guid>
		<description>I&#039;ve deleted the document from the repository and implemented a cheap hack to get a (possibly broken) copy of the dvi and a (always consistent but possibly out of date) copy of the pdf in a public place with out having obscene binary patches. To make the obscene patches we already have go away I think the best option is to optimize the sneezy repo, which means tagging it... I&#039;ll look into this anon</description>
		<content:encoded><![CDATA[<p>I&#8217;ve deleted the document from the repository and implemented a cheap hack to get a (possibly broken) copy of the dvi and a (always consistent but possibly out of date) copy of the pdf in a public place with out having obscene binary patches. To make the obscene patches we already have go away I think the best option is to optimize the sneezy repo, which means tagging it&#8230; I&#8217;ll look into this anon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor</title>
		<link>http://www.e-pig.org/epilogue/?p=130&#038;cpage=1#comment-6129</link>
		<dc:creator>Conor</dc:creator>
		<pubDate>Thu, 21 Sep 2006 09:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-pig.org/epilogue/?p=130#comment-6129</guid>
		<description>The story about equality is now matched by the corresponding functionality, giving us an equality which is intensional but proof-irrelevant. Ecce can now check the implementation of JMelim which is given in the doc, which exploits proof-irrelevance to simplify my earlier construction using K. Next, we need to reimplement the machinery for shunting coercions through canonical terms, so we can add extensionality without losing canonicity.</description>
		<content:encoded><![CDATA[<p>The story about equality is now matched by the corresponding functionality, giving us an equality which is intensional but proof-irrelevant. Ecce can now check the implementation of JMelim which is given in the doc, which exploits proof-irrelevance to simplify my earlier construction using K. Next, we need to reimplement the machinery for shunting coercions through canonical terms, so we can add extensionality without losing canonicity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
