<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This Code Malarkey</title>
	<atom:link href="http://www.e-pig.org/epilogue/?feed=rss2&#038;p=32" rel="self" type="application/rss+xml" />
	<link>http://www.e-pig.org/epilogue/?p=32</link>
	<description>for Epigram</description>
	<lastBuildDate>Sun,  6 Nov 2011 09:25:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Conor</title>
		<link>http://www.e-pig.org/epilogue/?p=32&#038;cpage=1#comment-132</link>
		<dc:creator>Conor</dc:creator>
		<pubDate>Thu, 17 Feb 2005 18:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-pig.org/epilogue/?p=32#comment-132</guid>
		<description>Yes, I want to be able to play around with hand-cooked examples sooner rather than later. Also, I want to have the option to do an entirely dumb and trusting reload.</description>
		<content:encoded><![CDATA[<p>Yes, I want to be able to play around with hand-cooked examples sooner rather than later. Also, I want to have the option to do an entirely dumb and trusting reload.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin</title>
		<link>http://www.e-pig.org/epilogue/?p=32&#038;cpage=1#comment-130</link>
		<dc:creator>Edwin</dc:creator>
		<pubDate>Thu, 17 Feb 2005 16:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-pig.org/epilogue/?p=32#comment-130</guid>
		<description>Interesting... I did it that way because I wanted to make the simple examples work quickly without having to write code for generating gadgets! In the end (that is, when I get around to it) I&#039;d prefer to be able to generate my own gadgets, treating data types that we know how to eliminate fast (eg Nat, Fin, possibly List, Vect, and anything of similar shape) specially. But there&#039;s no reason why there can&#039;t be some kind of syntax for doing that too.</description>
		<content:encoded><![CDATA[<p>Interesting&#8230; I did it that way because I wanted to make the simple examples work quickly without having to write code for generating gadgets! In the end (that is, when I get around to it) I&#8217;d prefer to be able to generate my own gadgets, treating data types that we know how to eliminate fast (eg Nat, Fin, possibly List, Vect, and anything of similar shape) specially. But there&#8217;s no reason why there can&#8217;t be some kind of syntax for doing that too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
